The Australian Shepherd is a medium-sized breed that goes through distinct growth phases. This guide covers the average height, weight, and coat length changes during an Aussie’s growth from puppyhood to adulthood. A size comparison to other popular breeds is also provided.
Age | Male Weight (lbs) | Female Weight (lbs) | Average Height (inches) | Coat Length (inches) | Life Stage |
1 month | 3-5 | 2-4 | 3-5 | Short | Puppyhood |
2 months | 10-15 | 5-10 | 5-8 | Short | Puppyhood |
3 months | 20-25 | 15-20 | 7-11 | Short | Puppyhood |
4 months | 27-32 | 20-25 | 9-12 | Short | Puppyhood |
5 months | 34-39 | 25-30 | 11-13 | Short | Puppyhood |
6 months | 40-46 | 30-35 | 12-14 | Short | Puppyhood |
7 months | 45-52 | 35-39 | 13-15 | Short | Puppyhood |
8 months | 45-55 | 37-41 | 15-17 | Short | Puppyhood |
9 months | 50-58 | 38-42 | 15-17 | Short | Puppyhood |
10 months | 50-60 | 40-45 | 15-17 | Short | Puppyhood |
11 months | 50-60 | 40-45 | 15-17 | Short | Puppyhood |
12 months | 50-65 | 40-50 | 15-17 | Short | Puppyhood |
2 years | 50-65 | 40-55 | 18-23 | Full-length | Adulthood |
Growth Stages
Puppyhood
During the first year of life, an Australian Shepherd is considered a puppy. Their rapid growth phase occurs between 4-8 months of age.
- Average Height: The average height increases from 3-5 inches at 1 month old to 15-17 inches by 10 months old.
- Average Weight: The average weight increases from 2-5 lbs at 1 month old to 40-60 lbs by 12 months old.
- Coat Length: The coat remains short during the puppyhood stage.
Adulthood
After 12 months of age, an Australian Shepherd is considered an adult. Their growth begins to plateau.
- Average Height: The average height tops out at 18-23 inches.
- Average Weight: The average weight levels off between 40-65 lbs.
- Coat Length: The coat reaches its full length of several inches during adulthood.
Size Comparison to Other Breeds
Australian Shepherds are medium-sized dogs that fall between the small and giant breeds in stature. Here is a height and weight comparison with some other popular breeds:
Breed | Height (inches) | Weight (pounds) |
Australian Shepherd | 18 – 23 | 40 – 65 |
Labrador Retriever | 21.5 – 24.5 | 55 – 80 |
German Shepherd | 22 – 26 | 65 – 90 |
Golden Retriever | 21.5 – 24 | 55 – 75 |
Boxer | 21.5 – 25 | 55 – 70 |
Saint Bernard | 26 – 30 | 120 – 180 |
Great Pyrenees | 25 – 32 | 85 – 160 |
Greater Swiss Mountain Dog | 23.5 – 28.5 | 85 – 140 |
Rottweiler | 22 – 27 | 80 – 135 |
- Smaller than German Shepherds and Saint Bernards
- Larger than Labrador Retrievers and Golden Retrievers
- Similar in size to Boxers and Rottweilers
Remember, each dog is an individual. The averages provided are just general guidelines for the breed’s growth. Consult your veterinarian if you have questions about your own dog’s development.