The Bernese Mountain Dog is a large breed that originates from the Swiss Alps. This article provides growth charts and size comparisons to other popular breeds and humans.
Weight and Height Growth Charts
The following charts outline the typical weight and height growth patterns of a Bernese Mountain Dog from 1 month old to maturity at around 2 years old.
Age | Male Weight (lbs) | Female Weight (lbs) | Average Height (inches) | Coat Length (inches) | Life Stage |
1 month old | 5 – 10 | 4 – 8 | 5 – 8 | 1 – 1.5 | Puppy |
2 months old | 15 – 25 | 12 – 24 | 8 – 12 | 1.5 – 2 | Puppy |
3 months old | 20 – 35 | 20 – 35 | 12 -16 | 2 – 2.5 | Puppy |
4 months old | 35 – 55 | 30 -45 | 16 -20 | 2.5-3 | Puppy |
5 months old | 40 -60 | 40 -55 | 20 -23 | 3-3.5 | Puppy |
6 months old | 50 -70 | 45 -65 | 23-25 | 3.5-4 | Puppy |
7 months old | 55 -75 | 55 -70 | 25-26 | 4-4.5 | Puppy |
8 months old | 65 -85 | 55 -75 | 26-27 | 4.5-5 | Puppy |
9 months old | 70-90 | 60-80 | 27-27.5 | ~ 5-5.5 | Puppy |
10 months old | 70-95 | 60-85 | 27.5 | ~ 5-5.5 | Puppy |
11 months old | 75-100 | 65-85 | 27.5 | ~ 5.5-6 | Puppy |
12 months old | 75-105 | 65-90 | 27.5 | ~ 5.5-6 | Adolescent |
2 years old | 80-115* | 70-95* | 27.5 | ~ 6-6.5 | Adult |
3 years old | 80-115* | 70-95* | 27.5 | ~ 6-6.5 | Adult |
4 years old | 80-115* | 70-95* | 27.5 | ~ 6.5-7 | Mature Adult |
5 years old | 80-115* | 70-95* | 27.5 | ~ 6.7 | Mature Adult |
Notes:
- These are general estimates, individual dogs may vary. Consult a vet if significantly different.
- Reaches full height by 12 months, full weight by 2 years.
- Adult coat length is typically between 4-7 inches which provides insulation.
Size Comparison to Other Popular Breeds
Bernese Mountain Dogs are larger than retrievers but smaller than the giant breeds. Here is a size comparison with some other popular breeds:
Breed | Height (inches) | Weight (pounds) |
Bernese Mountain Dog | 23 – 27.5 | 70 – 115 |
Labrador Retriever | 21 – 24 | 55 – 75 |
German Shepherd | 22 – 26 | 50 – 90 |
Golden Retriever | 21 – 24 | 55 – 75 |
Boxer | 21 – 25 | 55 – 70 |
Saint Bernard | 26 – 30 | 120 – 180 |
Great Pyrenees | 26 – 32 | 80 – 160 |
Greater Swiss Mountain Dog | 23.5 – 28.5 | 130 -135 |
Rottweiler | 22 -27 | 80-135 |
Size Comparison to Humans
Compared to the average adult human, Bernese Mountain Dogs are:
Bernese Mountain Dog | Average Human | |
Height | 23 – 27.5 inches | 5.4 – 6 feet |
Weight | 70 – 115 pounds | 125 – 200 pounds |
The Bernese Mountain Dog is a large, sturdy breed capable of hard work in cold mountain environments. Proper diet, exercise, and veterinary care are important to keep them healthy and fit.